[ad_1]
In the 21st round of NB II soccer, leader Loki defeated DEAC in the city fan with four goals in the first half. Gyirmót suffered an uncomfortable loss at home against Szentlőrinc, while Kaposvár scored a winning shot against ETO. Soroksár confidently defeated Dorog, while Siófok defeated Budaörs with surprise.
More details here!
FOOTBALL NB II
ROUND 21
BFC Siófok – Budaörs 2–1 (Horváth M. 46., Cipf 78. and Csiki 47.)
Szolnok MÁV FC – Szombathelyi Haladás 2–0 (Doktorics 58. – own goal), Kovács O. 92.)
Kaposvár Rákóczi FC 2–1 WKW ETO FC Győr (Ur 31., Szarka 95., resp. Vaskeba 84.)
Debrecen VSC – Debrecen EAC 4–1 (Szécsi 15., 29., Bárány 33., 36. resp. Kiss B. 43.)
Soroksár SC – Dorogi FC 2–0 (Lovrencsics B.34 – 11, Derekas 59)
Gyirmót FC Győr – Szentlőrinc 1–2 (Szegi from 27 and Hleba from 61 to 11, Harsányi from 88.)
Ad
1. Debrecen VSC | twenty-one | 14 | 6 | 1 | 50-16 | +34 | 48 |
2. Budaörs | twenty-one | 13 | – | 8 | 39-25 | +14 | 39 |
3. Pécs MFC | twenty | eleven | 6 | 3 | 28-11 | +17 | 39 |
4. Vasas FC | twenty | eleven | 6 | 3 | 33-20 | +13 | 39 |
5. Gyirmót FC Győr | twenty-one | eleven | 2 | 8 | 25-20 | +5 | 35 |
6. Progress in Szombathely | twenty-one | 9 | 6 | 6 | 30-20 | +10 | 33 |
7. Soroksár SC | twenty-one | 9 | 5 | 7 | 31-24 | +7 | 32 |
8. Szolnoki MÁV FC | twenty-one | 8 | 8 | 5 | 21-20 | +1 | 32 |
9. ETO FC Győr | twenty-one | 8 | 5 | 8 | 33-25 | +8 | 29 |
10. Nyíregyháza Spartacus | twenty | 8 | 4 | 8 | 19-20 | -1 | 28 |
11. Békéscsaba 1912 Forward | twenty | 7 | 6 | 7 | 23-27 | -4 | 27 |
12. FC Ajka | twenty | 8 | 2 | 10 | 34–32 | +2 | 26 |
13. BFC Siófok | twenty-one | 8 | 2 | eleven | 29–34 | -5 | 26 |
14. Kaposvár Rákóczi FC | twenty-one | 6 | 7 | 8 | 23–31 | –8 | 25 |
15. Academia Szeged-Csanád Grosics | twenty | 7 | 3 | 10 | 19–32 | –13 | 24 |
16. Szentlőrinc | twenty-one | 7 | 3 | eleven | 19–33 | –14 | 24 |
17. Dorogi FC | twenty-one | 5 | 5 | eleven | 18–34 | -sixteen | twenty |
18. Kazincbarcika SC | twenty | 5 | 4 | eleven | 16-30 | –14 | 19 |
19. FC Csákvár | twenty | 4 | 6 | 10 | 31–43 | –12 | 18 |
20. Debrecen EAC | twenty-one | 4 | – | 17 | 17–41 | –24 | 12 |
[ad_2]