[ad_1]
Ad
The Manchester derby ends without a draw (Photo: AFP) |
“There may be excuses, but it was clear that both teams lacked the will to win this game. Only two yellow cards in a derby? Inconceivable. I’ve never seen so much hugs and conversations since a Manchester derby.“ Roy Keane told Sky Sports after Saturday’s game.
„I’m sitting here scratching my head, I’m frustrated because I thought both teams were going to have a goal to win the match. The City, as we expected, had more ball, but could not do anything with it. MU had a great time on defense, but the quality of their attacks was extremely poor. ” continued the former United team captain.
“I thought that two teams would enter the field that were not content with a draw. It’s a derby, and John Stones talks about the no-goal game, blah blah blah. Like I said, I don’t understand the hugs and friendly conversations that follow the game. If you play for these teams, you win games and you don’t make friends on the field ” Roy Keane closed his outburst.
ANGOL PREMIER LEAGUE
ROUND 12
MANCHESTER UNITED – MANCHESTER CITY 0–0
Manchester, Old Trafford. Directed by: Chris kavanagh
MAN. UNITED: De Gea – Wan-Bissaka, Lindelöf, Maguire, Shaw – McTominay, Fred, P. Pogba – Bruno Fernandes – Rashford, Greenwood (Martial, 74.). Manager: Ole Gunnar Solskjaer
MAN. CITY: Ederson – Walker, Stones, Rúben Dias, Cancelo – Rodri, Fernandinho – Mahrez (Ferran Torres, 67.), De Bruyne, Sterling – Gabriel Jesus. Manager: Pep Guardiola
1. Tottenham | eleven | 7 | 3 | 1 | 23–9 | +14 | 24 |
2. Liverpool | eleven | 7 | 3 | 1 | 26-17 | +9 | 24 |
3. Chelsea | 12 | 6 | 4 | 2 | 25-12 | +13 | 22 |
4. Leicester City | eleven | 7 | – | 4 | 21-15 | +6 | twenty-one |
5. West Ham | 12 | 6 | 2 | 4 | 20-15 | +5 | twenty |
6. Southampton | eleven | 6 | 2 | 3 | 21-17 | +4 | twenty |
7. Everton | 12 | 6 | 2 | 4 | 21-18 | +3 | twenty |
8. Manchester United | eleven | 6 | 2 | 3 | 19-17 | +2 | twenty |
9. Manchester City | eleven | 5 | 4 | 2 | 17-11 | +6 | 19 |
10. Aston Villa | 10 | 6 | – | 4 | 21-13 | +8 | 18 |
11. Newcastle | eleven | 5 | 2 | 4 | 14-16 | -2 | 17 |
12. Wolverhampton | 12 | 5 | 2 | 5 | 11-16 | -5 | 17 |
13. Crystal Palace | eleven | 5 | 1 | 5 | 17-16 | +1 | sixteen |
14. Leeds United | 12 | 4 | 2 | 6 | 17-22 | -5 | 14 |
15. Arsenal | eleven | 4 | 1 | 6 | 10-14 | -4 | 13 |
16. Brighton & Hove Albion | eleven | 2 | 4 | 5 | 15-18 | -3 | 10 |
17. Fulham | eleven | 2 | 1 | 8 | 11-21 | –10 | 7 |
18. Burnley | 10 | 1 | 3 | 6 | 5-18 | –13 | 6 |
19. West Brom | 12 | 1 | 3 | 8 | 9-25 | -sixteen | 6 |
20. Sheffield United | eleven | – | 1 | 10 | 5-18 | –13 | 1 |
[ad_2]