[ad_1]
The footballer announced on the Budapest Honvéd official website in NB I that Roland Ugrai and Dávid Kálnoki-Kis will also leave the club.
Roland Ugrai leaves the Defense Forces (Photo: Szilvia Micheller) |
Upon expiration of your contract Kálnoki-Kis Dávid and Ugrai Roland Also leaving Budapest Honvéd – said the Budapest club in a statement.
Ad
The 29-year-old defender Kálnoki-Kis has strengthened the people of Kispest since September 2018, was a member of the team that won the Hungarian Cup, played in 16 championships. The 28-year-old forward Ugrai joined Honvéd in February this year and scored four goals in 21 league games.
1. Ferencváros TC | 14 | 12 | 2 | – | 31–7 | +24 | 38 |
2. Mol Fehérvár | fifteen | 8 | 5 | 2 | 35-17 | +18 | 29 |
3. MTK Budapest | sixteen | 7 | 4 | 5 | 24-21 | +3 | 25 |
4. Puskás Academy | sixteen | 7 | 2 | 7 | 20-24 | -4 | 2. 3 |
5. Kisvárda | fifteen | 6 | 5 | 4 | 17-18 | -1 | 2. 3 |
6. Paks FC | sixteen | 6 | 3 | 7 | 29-30 | -1 | twenty-one |
7. Zalaegerszeg TE | sixteen | 6 | 2 | 8 | 28-28 | 0 | twenty |
8. Mezőkövesd | sixteen | 6 | 2 | 8 | 16-22 | –6 | twenty |
9. Újpest FC | sixteen | 5 | 4 | 7 | 20–32 | –12 | 19 |
10. Budapest Honvéd | sixteen | 4 | 5 | 7 | 24-23 | +1 | 17 |
11. Budafoki MTE | fifteen | 4 | 3 | 8 | 17-26 | –9 | fifteen |
12. Diósgyőr VTK | fifteen | 3 | 1 | eleven | 18–31 | –13 | 10 |
[ad_2]