[ad_1]
A total of four drivers, including pole position winner Lewis Hamilton, were also tested after qualifying for the F1 Russian GP, but in the end, neither Mercedes nor Romain Grosjean, Kevin Magnussen or Nicholas Latif were penalized for the sports supervisors.
Hamilton could keep pole position despite investigation by sports supervisors (Photo: AFP) |
Ad
It was already known during the Sochi stopwatch that Lewis Hamilton and three other riders will make an appearance at the stewards after pouring. The reason was that when those drivers left the track in Q1 in Q1, did not go back to the ideal curve as asked in the briefing, that is, they did not bypass the wheel arches in the rollover space.
After the qualification, the sports supervisors listened to the competitors, however in the end, they decided not to punish any of them. In that sense, everyone could keep their starting position on the timer, so pole position also remained that of Hamilton.
You can tell the pilots has already been sanctioned for abandoning the course in the time trial, because all of them have been given a certain circle. Partly for this reason, the sports inspectors did not find the new penalty justified, but emphasized: If someone commits a similar infraction in the race, it will have consequences.
The Russian Grand Prix starts at 13.10 on Sunday in Sochi!
one. | Lewis hamilton | brit | Mercedes | 1: 31.304 | average: 230.579 km / h |
two. | Max verstappen | Holland | Red Bull-Honda | 1: 31,867 | 0.563 mp. H. |
3. | Valtteri Bottas | Finnish | Mercedes | 1: 31,956 | 0.652 |
Four. | Sergio perez | Mexican | Racing Point-Mercedes | 1: 32,317 | 1,013 |
5. | Daniel Ricciardo | Australian | Renault | 1: 32,364 | 1,060 |
6. | Carlos Sainz Jr. | Spanish | McLaren-Renault | 1: 32,550 | 1,246 |
7. | Esteban Ocón | France | Renault | 1: 32,624 | 1,320 |
8. | Lando norris | brit | McLaren-Renault | 1: 32,847 | 1,543 |
9. | Pierre Gasly | France | AlphaTauri-Honda | 1: 33,000 | 1,696 |
10. | Alexander Albon | Thai | Red Bull-Honda | 1: 33.008 | 1,704 |
eleven. | Charles Leclerc | Monaco | Ferrari | 1: 33,239 | 1,021 |
12. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 1: 33.249 | 1,031 |
13. | Walk Lance | Canadian | Racing Point-Mercedes | 1: 33,364 | 1,146 |
14. | George Russell | brit | Williams-Mercedes | 1: 33.583 | 1,365 |
fifteen. | Sebastian Vettel | German | Ferrari | 1: 33.609 | 1,391 |
sixteen. | Romain Grosjean | France | Haas-Ferrari | 1: 34.592 | 1,936 |
17. | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 1: 34.594 | 1,938 |
18. | Kevin Magnussen | paste | Haas-Ferrari | 1: 34.681 | 2,025 |
19. | Nicholas latifi | Canadian | Williams-Mercedes | 1: 35.066 | 2,410 |
twenty. | Kimi raikkonen | Finnish | Alfa Romeo-Ferrari | 1: 35,267 | 2,611 |
SECTION 1 | SECTION 2 | ||||
one. | Bottas | 1: 32,656 | one. | Ricciardo | 1: 32,218 |
two. | Hamilton | 1: 32.983 | two. | Bottas | 1: 32.405 |
3. | Kvjat | 1: 33.511 | 3. | Sainz | 1: 32,757 |
Four. | Or with | 1: 33.557 | Four. | Hamilton | 1: 32,835 |
5. | Verstappen | 1: 33,630 | 5. | Perez | 1: 33.038 |
6. | Ricciardo | 1: 33,650 | 6. | Norris | 1: 33.081 |
7. | Perez | 1: 33,704 | 7. | Gasly | 1: 33,139 |
8. | Gasly | 1: 33,734 | 8. | Albon | 1: 33.153 |
9. | Norris | 1: 33.804 | 9. | Verstappen | 1: 33,157 |
10. | Walk | 1: 33,852 | 10. | Or with | 1: 33.196 |
eleven. | Albon | 1: 33,919 | eleven. | Leclerc | 1: 33,239 |
12. | Sainz | 1: 33,967 | 12. | Kvjat | 1: 33.249 |
13. | Russell | 1: 34.020 | 13. | Walk | 1: 33,364 |
14. | Leclerc | 1: 34.071 | 14. | Russell | 1: 33.583 |
fifteen. | Vettel | 1: 34.134 | fifteen. | Vettel | 1: 33.609 |
sixteen. | Grosjean | 1: 34.592 | |||
17. | Giovinazzi | 1: 34.594 | |||
18. | Magnussen | 1: 34.681 | |||
19. | Latifi | 1: 35.066 | |||
twenty. | Raikkonen | 1: 35,267 |
[ad_2]