[ad_1]
Both free practice sessions brought Mercedes to the forefront on Friday at Monza, so despite the party mode ban they can have a lot of confidence in the defending squad, but Lewis Hamilton fears a replay in last year’s time trial. Valtteri Bottas believes that the Mercedes can still generate some extra power. At Red Bull, Max Verstappen and Alexander Albon were primarily concerned with balance, while Sebastian Vettel said the Ferrari at Monza was also difficult to drive.
Hamilton fears that traffic will cause the timer as we saw it last year (Photo: AFP) |
Ad
Monza also started the Mercedes with confidence, the first training session with Valtteri Bottas, the second Lewis hamilton closed in lead. The six-time world champion is still not entirely satisfied, and also fears that what will be repeated on the stopwatch last year, that is, due to heavy traffic, many will not be able to make the fastest lap possible.
“I don’t know how it looked from the outside, but we felt an improvement between the first and second training sessions. Hamilton said. “We went with less holding force, which made us slip a bit, but we still managed to move forward. However, I need a few more steps to feel really good in the car. The track surface is quite uneven and there is still room for improvement in terms of balance. And the high traffic will be a real nightmare. “
Valtteri Bottas He’s also off to a good start to the Italian GP weekend, plus the Finnish rider believes he will only be able to do more than Friday later. He was also sure of the other teams’ progress, of course, but he was very confident after the first two practices.
FRIDAY, SEPTEMBER 4 | |||
1st free training: 1. Bottas 1: 20,703 | |||
2nd free practice: 1. Hamilton 1: 20.192 | |||
SATURDAY, SEPTEMBER 5 | |||
Free practice 3: 12.00 to 13.00 | |||
Timer: 15.00-16.00 |
|||
SUNDAY, SEPTEMBER 6 | |||
The start of the race (53 laps, 306.72 km): 15.10 |
|||
THE FOLLOWING RACES | |||
September 13, 15.10 | Grand Prix of Tuscany | ||
September 27, 13.10 | Russian Grand Prix | ||
October 11, 14.10 | Eifel Grand Prix |
“I’ve had a pretty good time all day, but I’m sure we can still improve Bottas said. “The biggest difficulty for me was the stability with which I struggled in some corners, but other than that everything seemed fine. Comparing our performance and lap times to everyone else’s, I was a bit surprised, but we’ll see what happens tomorrow. We have even more and the quick nails didn’t work perfectly in the second workout so I’m able to do more. However, I’m sure this is also true for the other teams. ”
Like others Max verstappen He also suffered mainly from the balance of his car during free practice on Friday. Plus, it had a huge impact on Red Bull’s tires, but the Dutchman who wrecked his car in early practice knows that if they solve one problem, they won’t have a problem with the other later.
“It didn’t go well today, there were a lot of balance and grip problems. Verstappen said. “Obviously it’s not good and we have to solve the problems.” If the balance of the car is good, the problems with the tires will also be fixed. We have to be attentive to the borders, because sometimes we take too long shifts, although it doesn’t depend much on this in free practice ”.
After Sebastian Vettel finished the opening practice in the penultimate position, Ferrari managed to make some progress for the second practice. The four-time world champion is aware that the Monza track is not for the SF1000 either, which is not easy to achieve this weekend either.
“Partly because of the track, partly because of our car, things turned out like this He spoke to Vettel about training on Friday. “We try to take the time, but hopefully we’ll be in a better position tomorrow.” It is difficult to drive a car, but this is not the first time. We lost most of the straight lines that we expected, but we also suffered from some lack of traction on the entrances to the corners. The car is skidding a lot, it’s hard to drive and it’s hard to get a really good lap. “
Closed in third position Alexander Albon opening practice at Monza, but in the afternoon he fell slightly on the field, partly due to his fastest lap being canceled after leaving the field. According to the Thai rider, Red Bull has so far not performed perfectly either on the straights or in the corners, which means they still have a long way to go before the stopwatch and the race.
“I did well in the morning, but should have done even better in the afternoon. Albon admitted. “We are close enough, and sometimes you can win four positions in a tenth of a second.” We need to improve the car as we suffer from a lack of pace both on the straights and in the corners. The balance needs a little adjustment, but we know what we want to achieve, we just have to do it. “
one. | Valtteri Bottas | Finnish | Mercedes | 1: 20,703 | average: 258,414 km / h | 28 races |
two. | Lewis hamilton | brit | Mercedes | 1: 20,948 | 0.245 mp h. | 27 |
3. | Alexander Albon | Thai | Red Bull-Honda | 1: 21,500 | 0.797 | 30 |
Four. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 1: 21,555 | 0.852 | 31 |
5. | Max verstappen | Holland | Red Bull-Honda | 1: 21,641 | 0.938 | 22 |
6. | Pierre Gasly | France | AlphaTauri-Honda | 1: 21,667 | 0.964 | 27 |
7. | Sergio perez | Mexican | Racing Point-Mercedes | 1: 21,747 | 1,044 | 25 |
8. | Lando norris | brit | McLaren-Renault | 1: 21,747 | 1,044 | 29 |
9. | Daniel Ricciardo | Australian | Renault | 1: 21,789 | 1,086 | 22 |
10. | Carlos Sainz | Spanish | McLaren-Renault | 1: 21,821 | 1,118 | 27 |
eleven. | Charles Leclerc | Monaco | Ferrari | 1: 21.904 | 1,201 | 25 |
12. | Esteban Ocón | France | Renault | 1: 21,984 | 1,281 | 28 |
13. | Walk Lance | Canadian | Racing Point-Mercedes | 1: 22.131 | 1,428 | twenty-one |
14. | Romain Grosjean | France | Haas-Ferrari | 1: 22.409 | 1,706 | twenty |
fifteen. | Kevin Magnussen | paste | Haas-Ferrari | 1: 22.422 | 1,719 | 19 |
sixteen. | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 1: 22.552 | 1,849 | 24 |
17. | Kimi raikkonen | Finnish | Alfa Romeo-Ferrari | 1: 22,619 | 1,916 | 27 |
18. | Roy Nissany * | Israeli | Williams-Mercedes | 1: 22,826 | 2,123 | 25 |
19. | Sebastian Vettel | German | Ferrari | 1: 22,988 | 2,285 | 24 |
twenty. | Nicholas latifi | Canadian | Williams-Mercedes | 1: 23,120 | 2,417 | 22 |
* test pilot, only participated in this training |
one. | Lewis hamilton | brit | Mercedes | 1: 20.192 | average: 260,060 km / h | 32 races |
two. | Valtteri Bottas | Finnish | Mercedes | 1: 20.454 | 0.262 mp. H. | 29 |
3. | Lando norris | brit | McLaren-Renault | 1: 21,089 | 0.897 | 19 |
Four. | Pierre Gasly | France | AlphaTauri-Honda | 1: 21.121 | 0.929 | 25 |
5. | Max verstappen | Holland | Red Bull-Honda | 1: 21.228 | 1,036 | 30 |
6. | Carlos Sainz Jr. | Spanish | McLaren-Renault | 1: 21,313 | 1,121 | 30 |
7. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 1: 21.376 | 1,184 | 35 |
8. | Walk Lance | Canadian | Racing Point-Mercedes | 1: 21,389 | 1,197 | 32 |
9. | Charles Leclerc | Monaco | Ferrari | 1: 21.503 | 1,311 | 32 |
10. | Sergio perez | Mexican | Racing Point-Mercedes | 1: 21.594 | 1,402 | 31 |
eleven. | Esteban Ocón | France | Renault | 1: 21,697 | 1,505 | 32 |
12. | Sebastian Vettel | German | Ferrari | 1: 21,733 | 1,541 | 28 |
13. | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 1: 21,786 | 1,594 | 32 |
14. | Alexander Albon | Thai | Red Bull-Honda | 1: 21,883 | 1,691 | 36 |
fifteen. | Daniel Ricciardo | Australian | Renault | 1: 22.080 | 1,888 | 29 |
sixteen. | Kevin Magnussen | paste | Haas-Ferrari | 1: 22,088 | 1,896 | 32 |
17. | Kimi raikkonen | Finnish | Alfa Romeo-Ferrari | 1: 22.147 | 1,955 | 3. 4 |
18. | Romain Grosjean | France | Haas-Ferrari | 1: 22,254 | 2,062 | 3. 4 |
19. | Nicholas latifi | Canadian | Williams-Mercedes | 1: 22,825 | 2,633 | 32 |
twenty. | George Russell | brit | Williams-Mercedes | 1: 22,927 | 2,735 | 3. 4 |
[ad_2]