[ad_1]
The international press wrote mainly about the accidents, the twice interruption and the 90th career victory of defending champion and six-time world champion Lewis Hamilton, the British Mercedes driver, the day after the F1 Tuscan Grand Prix. Sunday.
Ferrari’s 1000th race will be memorable for its catastrophic performance (Photo: AFP) |
Ad
FRIDAY, SEPTEMBER 11 | |||
1st free training: 1. Bottas 1: 17.879 | |||
2nd free practice: 1. Bottas 1: 16,989 | |||
SATURDAY, SEPTEMBER 12 | |||
Free practice 3: 1.Bottas 1: 16.530 | |||
Timer: 1. Hamilton 1: 15.144 | |||
SUNDAY, SEPTEMBER 13 | |||
The competition: 1. Hamilton, 2. Bottas, 3. Albon |
|||
THE FOLLOWING RACES | |||
September 27, 14.10 | Russian Grand Prix, Sochi | ||
October 11, 15.10 | Eifel Grand Prix, Nürburgring | ||
October 25, 16.10 | Portuguese Grand Prix, Portimao |
BRITAIN
The Guardian
“The end result looks familiar, but from start to finish, chaos and accidents colored the Grand Prix of Tuscany. Lewis Hamilton won Mugello ahead of his teammate Valtteri Bottas, but the defending champion lost the lead early on, then was interrupted twice, with no drivers secured to the finish line.
Daily mail
“Red flags, accidents, mistakes, chaos at Mugello! However, Lewis Hamilton scored his 90th career victory, one less than Michael Schumacher’s record, which many thought would remain irresistible for a long time to come. “
ITALY
La Gazzetta dello Sport
“Three different races in one, but the result is the same again: Lewis Hamilton. The defending British champion Mercedes won the crazy Tuscan Grand Prix, which was interrupted by several accidents, two red flags and three restarts. “
Corriere della Sera
“Hamilton came out of the chaos at Mugello better. Ferrari is just an illusion: eighth and tenth place. The high-strength carbon fiber materials, the halo and all the other safety measures played an important role in ensuring that no one was injured. “
Corriere dello Sport
“Ferrari’s 1000th race will be memorable for the catastrophic performance the Maranellos gave on their own track: Leclerc tried, but many overtook him and only finished eighth, and Vettel is still struggling behind.”
The impression
“For Ferrari, the party is over. Once again, a big crash in the Wild West Grand Prix. “
The Republic
“Doging in Mugello. Only Hamilton had a lot of fun at the Ferrari party. “
FRANCE
The team
“While there is nothing special about the result of the first Tuscan Grand Prix at Mugello – double success for Mercedes, Lewis Hamilton won before Valtteri Bottas – the road to that end was long and eventful.”
SPAIN
Brand
“Accident, fracture-crush at Mugello”.
Pilots | VICTORY | Podium | PUNCTUATION | FASTER CIRCLES | PONT | |
one. | Lewis Hamilton | 6 | 7 | 9 | 4 | 190 |
two. | Valtteri Bottas | one | 7 | 8 | one | 135 |
3. | Max verstappen | one | 6 | 6 | one | 110 |
Four. | Lando norris | – | one | 8 | one | Sixty-five |
5. | Alexander Albon | – | one | 7 | – | 63 |
6. | Walk Lance | – | one | 7 | – | 57 |
7. | Daniel Ricciardo | – | – | 6 | one | 53 |
8. | Charles Leclerc | – | two | 4 | – | 49 |
9. | Sergio perez | – | – | 7 | – | 44 |
10. | Pierre Gasly | one | one | 5 | – | 43 |
eleven. | Carlos Sainz | – | one | 5 | one | 41 |
12. | Esteban Ocón | – | – | 5 | – | 30 |
13. | Sebastian Vettel | – | – | 5 | – | 17 |
14. | Danyiil Kvjat | – | – | 4 | – | 10 |
fifteen. | Nico Hulkenberg | – | – | one | – | 6 |
sixteen. | Kimi raikkonen | – | – | one | – | two |
17. | Antonio Giovinazzi | – | – | one | – | two |
18. | Kevin Magnussen | – | – | one | – | one |
BUILDERS | ||
one. | Mercedes | 325 |
two. | Red Bull-Honda | 173 |
3. | McLaren-Renault | 106 |
Four. | Racing Point-Mercedes * | 92 |
5. | Renault | 83 |
6. | Ferrari | 66 |
7. | AlphaTauri-Honda | 53 |
8. | Alfa Romeo-Ferrari | 4 |
9. | Haas-Ferrari | one |
10. | Williams-Mercedes | 0 |
* 15 penalty points deducted from Racing Point-Mercedes |
one. | Lewis Hamilton | brit | Mercedes | ||
two. | Valtteri Bottas | Finnish | Mercedes | 4,880 mp h. | |
3. | Alexander Albon | Thai | Red Bull-Honda | 8,064 mp h. | |
Four. | Daniel Ricciardo | Australian | Renault | 10.417 mp h. | |
5. | Sergio perez | Mexican | Racing Point-Mercedes | 15,650 mp h. | |
6. | Lando norris | brit | McLaren-Renault | 18.883 mp h. | |
7. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 21.756 mp h. | |
8. | Kimi raikkonen* | Finnish | Alfa Romeo-Ferrari | 28.345 mp h. | |
9. | Charles Leclerc | Monaco | Ferrari | 29.770 mp h. | |
10. | Sebastian Vettel | German | Ferrari | 29.983 mp h. | |
eleven. | George Russell | brit | Williams-Mercedes | 32,404 mp h. | |
12. | Romain Grosjean | France | Haas-Ferrari | 42.036 mp h. | |
AWARE | circles completed | reason for loss | |||
Walk Lance | Canadian | Racing Point-Mercedes | 42 | gave up | |
Esteban Ocón | France | Renault | 7 | Brake | |
Nicholas latifi | Canadian | Williams-Mercedes | 6 | cannon | |
Carlos Sainz | Spanish | McLaren-Renault | 5 | cannon | |
Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 5 | cannon | |
Kevin Magnussen | paste | Haas-Ferrari | 5 | cannon | |
Max verstappen | Holland | Red Bull-Honda | 0 | cannon | |
Pierre Gasly | France | AlphaTauri-Honda | 0 | cannon | |
* 5 second penalty |
[ad_2]