[ad_1]
In unusual circumstances, in a very exciting situation, Lewis Hamilton claimed the 96th pole position of his Formula One career. The Mercedes driver was not particularly happy with the sheer amount of excitement, nor is he sure he will have the best chance. to win on Sunday from the first outing. His teammate, Valtteri Bottas, said that the tires made him unable to fight for pole, while Max Verstappen didn’t even wait before the stopwatch that he could eventually get him out of the front row for the race. Sebastian Vettel, who wrecked his Ferrari, told me what caused his accident.
Hamilton feels he has to keep up with Bottas and Verstappen at first (Photo: AFP) |
Ad
Lewis hamilton he marked his 96th start in Sochi, but it is indisputable that he had to fight hard for pole position. In Q2, his first fastest lap was canceled, and when the red flag was flown a good two minutes before the end of the stage due to Sebastian Vettel’s accident, the six-time world champion was still out of time. As it turned out later, it was exactly 1.1 seconds before Hamilton reached his fastest lap at the end of Q2, but he managed to keep going, taking pole position with a new track on the final stage.
“My heart was pounding up my throat The British told me about the case. – It was one of my hardest times, it was just awful. Everything happened so fast and we panicked over everything. I had to calm down because I wanted to get into Q3. I was adamant and had no choice. He needed two laps to add and then another perfect one to get pole. We were under tremendous pressure, but our experience helped us a lot to calm down and be able to focus. Pole position is not exactly ideal for the start, I hope that at least one from Valtteri and Max will reach it one day. I’m just trying to run as fast as I can. “
FRIDAY, SEPTEMBER 25 | |||
1st free training: 1. Bottas 1: 34,923 | |||
2nd free practice: 1. Bottas 1: 33.519 | |||
SATURDAY, SEPTEMBER 26 | |||
Free practice 3: 1. Hamilton 1: 33.279 | |||
Timer: one. Hamilton 1: 31.304 |
|||
SUNDAY, SEPTEMBER 27 | |||
The start of the race (53 laps, 309,745 km): 13.10 |
|||
THE FOLLOWING RACES | |||
October 11, 14.10 | Eifel Grand Prix, Nürburgring | ||
October 25, 14.10 | Portuguese Grand Prix, Portimao | ||
November 1, 13.10 | Grand Prix of Emilia Romagna, Imola |
By the way, Hamilton was examined by the sport supervisors like the other three riders after the time trial, but in the end he was not found guilty, so he was able to stay with the first place. You can read more about this by clicking here!
Yourself Max verstappent He was also surprised to be able to start from the front row in Sochi on Sunday as he did not feel his Red Bull was too stable at the start of the timer. He is very satisfied with his result and believes that he has not completed many laps in his time so far, so he would have been more successful than he is now.
“I did not expect that result The Dutch competitor admitted. – I don’t say this often, but it was one of the best timing circles of my life. I suffered a bit in Q1 and Q2 with the balance of the car, so we tried to make everything more stable. I feel like we managed it more or less in Q3 and especially in the second round, and the nail has done well too. I am very happy to be able to start from the front row ”.
Although, in the end, the first starting line did not join Valtteri Bottas for him, he will have the advantage of the Finnish rubber, as only he and Verstappen from the field can cut it for the race on medium-mix tires. Bottas still doesn’t fully understand where his lead went at the start of the weekend, but the third-place start doesn’t bother him too much.
“He seemed to be in good shape all weekend and I also had my speed in Q1 and Q2, but then Q3 came. The Mercedes driver remembered. – I also managed to improve, but the others found an extra rhythm. This track is sensitive to the tires and also to warm them to the proper temperature. On my first nail in Q3, my tires were too cold, and on the second try, I don’t know what happened, I just couldn’t be faster. There are a few more question marks, but starting from third is pretty good on this track, and I’ll be on the right tires. “
Still suffers with Ferrari Sebastian Vettel he crashed his ugly car on the second stage of the stopwatch, so the red flag also had to be waved. The four-time world champion said exactly what happened before his accident.
“I still had some room to maneuver, so I increased my speed, then suddenly I lost control of my machine and then I couldn’t adjust The German remembered. – On the stopwatch, I suffered especially in the first sector. I tried to take a bigger risk, but the car started at turn two and then the same thing happened at four. Obviously I’m not happy with that, I also suffered more from qualifying than from morning practice. “
one. | Lewis hamilton | brit | Mercedes | 1: 31.304 | average: 230.579 km / h |
two. | Max verstappen | Holland | Red Bull-Honda | 1: 31,867 | 0.563 mp. H. |
3. | Valtteri Bottas | Finnish | Mercedes | 1: 31,956 | 0.652 |
Four. | Sergio perez | Mexican | Racing Point-Mercedes | 1: 32,317 | 1,013 |
5. | Daniel Ricciardo | Australian | Renault | 1: 32,364 | 1,060 |
6. | Carlos Sainz Jr. | Spanish | McLaren-Renault | 1: 32,550 | 1,246 |
7. | Esteban Ocón | France | Renault | 1: 32,624 | 1,320 |
8. | Lando norris | brit | McLaren-Renault | 1: 32,847 | 1,543 |
9. | Pierre Gasly | France | AlphaTauri-Honda | 1: 33,000 | 1,696 |
10. | Alexander Albon | Thai | Red Bull-Honda | 1: 33.008 | 1,704 |
eleven. | Charles Leclerc | Monaco | Ferrari | 1: 33,239 | 1,021 |
12. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 1: 33.249 | 1,031 |
13. | Walk Lance | Canadian | Racing Point-Mercedes | 1: 33,364 | 1,146 |
14. | George Russell | brit | Williams-Mercedes | 1: 33.583 | 1,365 |
fifteen. | Sebastian Vettel | German | Ferrari | 1: 33.609 | 1,391 |
sixteen. | Romain Grosjean | France | Haas-Ferrari | 1: 34.592 | 1,936 |
17. | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 1: 34.594 | 1,938 |
18. | Kevin Magnussen | paste | Haas-Ferrari | 1: 34.681 | 2,025 |
19. | Nicholas latifi | Canadian | Williams-Mercedes | 1: 35.066 | 2,410 |
twenty. | Kimi raikkonen | Finnish | Alfa Romeo-Ferrari | 1: 35,267 | 2,611 |
SECTION 1 | SECTION 2 | ||||
one. | Bottas | 1: 32,656 | one. | Ricciardo | 1: 32,218 |
two. | Hamilton | 1: 32.983 | two. | Bottas | 1: 32.405 |
3. | Kvjat | 1: 33.511 | 3. | Sainz | 1: 32,757 |
Four. | Or with | 1: 33.557 | Four. | Hamilton | 1: 32,835 |
5. | Verstappen | 1: 33,630 | 5. | Perez | 1: 33.038 |
6. | Ricciardo | 1: 33,650 | 6. | Norris | 1: 33.081 |
7. | Perez | 1: 33,704 | 7. | Gasly | 1: 33,139 |
8. | Gasly | 1: 33,734 | 8. | Albon | 1: 33.153 |
9. | Norris | 1: 33.804 | 9. | Verstappen | 1: 33,157 |
10. | Walk | 1: 33,852 | 10. | Or with | 1: 33.196 |
eleven. | Albon | 1: 33,919 | eleven. | Leclerc | 1: 33,239 |
12. | Sainz | 1: 33,967 | 12. | Kvjat | 1: 33.249 |
13. | Russell | 1: 34.020 | 13. | Walk | 1: 33,364 |
14. | Leclerc | 1: 34.071 | 14. | Russell | 1: 33.583 |
fifteen. | Vettel | 1: 34.134 | fifteen. | Vettel | 1: 33.609 |
sixteen. | Grosjean | 1: 34.592 | |||
17. | Giovinazzi | 1: 34.594 | |||
18. | Magnussen | 1: 34.681 | |||
19. | Latifi | 1: 35.066 | |||
twenty. | Raikkonen | 1: 35,267 |
[ad_2]