[ad_1]
Both Max Verstappen and Lance Stroll escaped their collision in the second free practice of the Portuguese Grand Prix without penalty. Sports supervisors said both were at fault for the accident at the end of the finish line.
Lance Stroll’s car had to be picked up by the gravel bed judges (Photo: AFP) |
Ad
The two drivers collided at the end of the finish line after Verstappen released the Stroll completing the measured lap at the end of the previous lap and figured the Canadian would get him out of the rhythm after the finish line and release him on every lap. Verstappen stopped at the inside arc he would pass there, but the Racing Point garage told Stroll to do another measured lap.
At the end of the finish line, none of them let go, spun and collided at the same time.
Verstappen scolded Stroll on the radio, and even after training, he was sure it wasn’t his fault.
FRIDAY, OCTOBER 23 | |||
1st free training: 1. Bottas 1: 18.410 | |||
2nd free practice: 1. Bottas 1: 17,940 | |||
SATURDAY, OCTOBER 24 | |||
Free practice 3: 12.00 to 13.00 | |||
Timer: 15.00-16.00 |
|||
SUNDAY, OCTOBER 25 | |||
The start of the race (66 laps, 306,826 km): 14.10 |
|||
THE FOLLOWING RACES | |||
November 1, 13.10 | Grand Prix of Emilia Romagna, Imola | ||
November 15, 11.10 | Turkish Grand Prix, Istanbul | ||
November 29, 16.10 | Bahrain Grand Prix, Sahir |
The sports supervision board listened to both and ultimately did not punish either of them. He reasoned that both had made a mistake, and neither had made a bigger mistake than the other.
“The pilots agreed that there had been a misunderstanding and both said that if they had known in advance that this was going to happen, they would have acted differently. Therefore, the sports supervision board does not consider any competitor to be much more defective than the other. “ – He stopped at the explanation of the sports supervisors.
Red Bull team boss Christian Horner spoke to John Sport Herbert about the incident in an interview with Sky Sport. At the beginning of the interview, he was convinced it was Stroll’s fault, but after Herbert pointed out that the Canadian couldn’t see Verstappen and that Stroll’s car was clearly ahead and the Canadian was in the ideal corner, the boss The team admitted that Verstappen was also wrong.
Ottmar Szafnauer, Team boss Racing Point confirmed that Stroll had started another fastest lap and called Verstappen’s reaction ridiculous.
“Max didn’t think Lance was running two fast laps in a row. He shouldn’t have been there on the inside arc. It’s ridiculous that he’s even higher, I don’t even understand what he was thinking, what he expected! The other team leader despises him.
Sports supervisors after the incident Daniel Ricciardóra and they focused on Renault, as the Australian car’s tires were poorly adjusted during free practice, the front wheels of the 2021 kit were accidentally shuffled and changed. The team eventually escaped the incident with a warning, as they did not gain any advantage with the malar.
Driving towards his 92nd F1 race win Lewis hamilton He finished second in the second free practice and admitted it was not an easy afternoon.
“This track is amazing, in many places you don’t see anything from the post-turn section, you have to drive blind. At the exit of the eighth corner, one only sees the sky for a long time, even in the penalty area, the whole picture is revealed to you only at the last moment. Very difficult track, the asphalt is extremely smooth, there is a lot of room for error “ – said Hamilton, who finished second in eighth place, emphasizing that the referees worked very slowly during the red flag periods, so the forced breaks lasted longer than expected.
It is a slight consolation that he has done the most laps (15) off the field on the soft tires.
“The changes made before the second practice made the car terrible, we had to do a lot of things back, we can start again on Saturday.” Hamilton said, adding that at night team meetings, they could easily accept the fact that he would take over the setup from Valtteri Bottas, who would lead both training sessions.
Lewis Hamilton’s second training session failed (Photo: AFP) |
On Saturday, in the time trial, the drivers had to pay close attention to the limits of the track, the first of Friday’s practice had to cancel 65 times per lap and the second 60 times, despite the red flag breaks, because they went off the road.
one. | Valtteri Bottas | Finnish | Mercedes | 1: 17,940 | average: 214,919 km / h | 32 races |
two. | Max verstappen | Holland | Red Bull-Honda | 1: 18,535 | 0.595 | 3. 4 |
3. | Lando norris | brit | McLaren-Renault | 1: 18,743 | 0.803 | 35 |
Four. | Charles Leclerc | Monaco | Ferrari | 1: 18,838 | 0.898 | 3. 4 |
5. | Carlos Sainz Jr. | Spanish | McLaren-Renault | 1: 19.113 | 1,173 | 32 |
6. | Sebastian Vettel | German | Ferrari | 1: 19.175 | 1,235 | 3. 4 |
7. | Pierre Gasly | France | AlphaTauri-Honda | 1: 19.178 | 1,238 | 26 |
8. | Lewis Hamilton | brit | Mercedes | 1: 19.308 | 1,368 | 27 |
9. | Esteban Ocón | France | Renault | 1: 19,496 | 1,556 | 32 |
10. | Alexander Albon | Thai | Red Bull-Honda | 1: 19,643 | 1,703 | 37 |
eleven. | George Russell | brit | Williams-Mercedes | 1: 19,821 | 1,881 | 33 |
12. | Sergio Perez | Mexican | Racing Point-Mercedes | 1: 19.901 | 1,961 | 3. 4 |
13. | Daniel Ricciardo | Australian | Renault | 1: 19,987 | 2,047 | 28 |
14. | Nicholas latifi | Canadian | Williams-Mercedes | 1: 20.465 | 2,525 | 33 |
fifteen. | Kimi raikkonen | Finnish | Alfa Romeo-Ferrari | 1: 20,490 | 2,550 | 3. 4 |
sixteen. | Kevin Magnussen | paste | Haas-Ferrari | 1: 20,680 | 2,740 | 29 |
17. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 1: 20,729 | 2,789 | 33 |
18. | Romain grosjean | France | Haas-Ferrari | 1: 20,867 | 2,927 | 32 |
19. | Walk Lance | Canadian | Racing Point-Mercedes | 1: 20.983 | 3,043 | 26 |
twenty. | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 1: 21,396 | 3,456 | 3. 4 |
one. | Valtteri Bottas | Finnish | Mercedes | 1: 18.410 | average: 213,630 km / h | 35 races |
two. | Lewis Hamilton | brit | Mercedes | 1: 18,749 | 0.339 mp H. | 35 |
3. | Max verstappen | Holland | Red Bull-Honda | 1: 19.191 | 0.781 | 32 |
Four. | Charles Leclerc | Monaco | Ferrari | 1: 19.309 | 0.899 | 33 |
5. | Alexander Albon | Thai | Red Bull-Honda | 1: 19,365 | 0.955 | 3. 4 |
6. | Carlos Sainz Jr. | Spanish | McLaren-Renault | 1: 19,441 | 1,031 | 42 |
7. | Sergio Perez | Mexican | Racing Point-Mercedes | 1: 19.907 | 1,497 | 31 |
8. | Kimi raikkonen | Finnish | Alfa Romeo-Ferrari | 1: 19,954 | 1,544 | 3. 4 |
9. | Daniel Ricciardo | Australian | Renault | 1: 20.058 | 1,648 | 27 |
10. | Pierre Gasly | France | AlphaTauri-Honda | 1: 20,124 | 1,714 | 29 |
eleven. | Sebastian Vettel | German | Ferrari | 1: 20,200 | 1,790 | 37 |
12. | Lando norris | brit | McLaren-Renault | 1: 20.207 | 1,797 | 29 |
13. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 1: 20.278 | 1,868 | 32 |
14. | Kevin Magnussen | paste | Haas-Ferrari | 1: 20,846 | 2,436 | 28 |
fifteen. | Walk Lance | Canadian | Racing Point-Mercedes | 1: 20,954 | 2,544 | 32 |
sixteen. | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 1: 21.009 | 2,599 | 35 |
17. | Romain grosjean | France | Haas-Ferrari | 1: 21.169 | 2,759 | 31 |
18. | George Russell | brit | Williams-Mercedes | 1: 21.374 | 2,964 | 31 |
19. | Esteban Ocón | France | Renault | 1: 21.673 | 3,263 | 31 |
twenty. | Nicholas latifi | Canadian | Williams-Mercedes | 1: 22.054 | 3,644 | 3. 4 |
[ad_2]