[ad_1]
Valtteri Bottas ended Friday’s free practice for the Russian Free Prize. However, neither the Finnish driver nor his teammate Lewis Hamilton believe that Mercedes cannot do more to continue the weekend. Max Verstappen admitted that the Sochi asphalt strip is not too favorable for Red Bull, so they will also have to fight for third place in the time trial. Carlos Sainz Jr., who wrecked his McLaren, thanked his mechanics for being able to put his car in order quickly and also apologized for the damage they had caused him.
Bottas is not entirely satisfied despite Mercedes’ strong start again (Photo: AFP) |
Ad
Both free practice Valtteri Bottas He finished in the lead at Sochi, but the Finnish rider is still not entirely happy with his Friday. He thinks he has lost a lot, especially in the last sector, so he expects the Mercedes to be even faster on Saturday.
“I completed a lot of laps, but I couldn’t get the sector times together correctly, so we have more in us. Bottas said. – The circumstances were quite strange today, so we could see many making mistakes. Especially when driving on low fuel levels, I was not completely satisfied with the behavior of the rear of the car. We have to look at this because it was like he was gathering. I’m not sure it was the fastest way to drive around the track. Like I said, we can still improve the timing a lot and vary the settings. Sectors one and two look pretty good, but I was a bit nervous for all three, but if we can fix things there, we could buy a lot of time. “
FRIDAY, SEPTEMBER 25 | |||
1st free training: 1. Bottas 1: 34,923 | |||
2nd free practice: 1. Bottas 1: 33.519 | |||
SATURDAY, SEPTEMBER 26 | |||
Free practice 3: 11.00 to 12.00 | |||
Timer: 14.00-15.00 |
|||
SUNDAY, SEPTEMBER 27 | |||
The start of the race (53 laps, 309,745 km): 13.10 |
|||
THE FOLLOWING RACES | |||
October 11, 14.10 | Eifel Grand Prix, Nürburgring | ||
October 25, 14.10 | Portuguese Grand Prix, Portimao | ||
November 1, 13.10 | Grand Prix of Emilia Romagna, Imola |
As your teammate Lewis hamilton He also complained about the third sector of the track, although the exit from Sochi was much worse for the six-time world champion. Hamilton finished initial training in penultimate position after he soon “ran” the tires for the first 90 minutes of practice.
“I don’t feel like it was very fast The British pilot confessed. – The first practice didn’t start well, I did it badly, I braked the soft tires at every corner, and then it passed on the hard ones, so I completely ruined my tires. However, I started the second session much better, and although I did fail a bit in sectors one and two, I did quite well in the last one. I still haven’t managed to put everything together and there are things that I still need to improve in terms of handling and setup. “
He finished the first free practice sessions in third position Max verstappen In Sochi, however, he fell back to seventh in the afternoon. According to the Red Bull driver, it is not even entirely certain that the most distinguished position behind the Mercedes pair will be able to join.
„We are aware that this track does not lie to us Verstappen admitted. – We could have been better, but we tried some innovations. Some worked, others not so much. The stopwatch will be difficult, third place may come together, but maybe we can be a little more competitive in the race, and I’m happy about that. However, we still have work to do to ensure we have a third starting position. Renault has done well today and you never know whose true this is, but we must first examine ourselves and prepare the car well in terms of holding force to keep it stable. Then we can be sure, although the time will be tight, we can also fight. “
Carlos Sainz Jr. he lost some time in early free practice after hitting the rubber wall with McLaren’s rear wing at turn seven. The Spanish driver admitted that he had risked too much at that point on the track, for which he also apologized to his team.
“Thank goodness everything is fine Sainz said after practice Friday. – My mechanics did a great job preparing for the second practice, which I am happy about, but I also owe them an apology for putting undue stress on the team. The asphalt was quite dusty on that part of the track which I thought surprised many. Fortunately for the second training session we were able to go back to work and have a good training session. I’m happy that I was able to make up for lost time and I was quite fast in the second practice, although we still have some problems with the balance of the car that we have to fix.“
one. | Valtteri Bottas | Finnish | Mercedes | 1: 34,923 | average: 221,788 km / h | 13 races |
two. | Daniel Ricciardo | Australian | Renault | 1: 35.430 | 0.507 mp h. | 22 |
3. | Max verstappen | Holland | Red Bull-Honda | 1: 35.577 | 0.654 | 22 |
Four. | Sergio perez | Mexican | Racing Point-Mercedes | 1: 35,796 | 0.873 | 2. 3 |
5. | Walk Lance | Canadian | Racing Point-Mercedes | 1: 35,965 | 1,042 | twenty-one |
6. | Esteban Ocón | France | Renault | 1: 36,061 | 1,138 | 2. 3 |
7. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 1: 36.230 | 1,307 | 22 |
8. | Alexander Albon | Thai | Red Bull-Honda | 1: 36,254 | 1,331 | 24 |
9. | Sebastian Vettel | German | Ferrari | 1: 36,323 | 1,400 | 2. 3 |
10. | Pierre Gasly | France | AlphaTauri-Honda | 1: 36,706 | 1,783 | 25 |
eleven. | Charles Leclerc | Monaco | Ferrari | 1: 36,896 | 1,973 | 2. 3 |
12. | Carlos Sainz | Spanish | McLaren-Renault | 1: 36,970 | 2,047 | 8 |
13. | Lando norris | brit | McLaren-Renault | 1: 37.110 | 2,187 | 28 |
14. | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 1: 37.201 | 2,278 | 17 |
fifteen. | Kimi raikkonen | Finnish | Alfa Romeo-Ferrari | 1: 37.230 | 2,307 | 2. 3 |
sixteen. | Kevin Magnussen | paste | Haas-Ferrari | 1: 37.430 | 2,507 | 22 |
17. | George Russell | brit | Williams-Mercedes | 1: 37.595 | 2,672 | 24 |
18. | Romain grosjean | France | Haas-Ferrari | 1: 37,649 | 2,726 | 24 |
19. | Lewis hamilton | brit | Mercedes | 1: 37,716 | 2,793 | 18 |
twenty. | Nicholas latifi | Canadian | Williams-Mercedes | 1: 37,784 | 2,861 | eleven |
one. | Valtteri Bottas | Finnish | Mercedes | 1: 33.519 | average: 225,117 km / h | 37 races |
two. | Lewis hamilton | brit | Mercedes | 1: 33,786 | 0.267 mp h. | 33 |
3. | Daniel Ricciardo | Australian | Renault | 1: 34.577 | 1,058 | 27 |
Four. | Carlos Sainz | Spanish | McLaren-Renault | 1: 34,723 | 1,204 | 36 |
5. | Lando norris | brit | McLaren-Renault | 1: 34,847 | 1,328 | 33 |
6. | Sergio perez | Mexican | Racing Point-Mercedes | 1: 34,890 | 1,371 | 35 |
7. | Max verstappen | Holland | Red Bull-Honda | 1: 35.048 | 1,529 | 30 |
8. | Charles Leclerc | Monaco | Ferrari | 1: 35.052 | 1,533 | 35 |
9. | Esteban Ocón | France | Renault | 1: 35,139 | 1,620 | 28 |
10. | Sebastian Vettel | German | Ferrari | 1: 35.183 | 1,664 | 35 |
eleven. | Pierre Gasly | France | AlphaTauri-Honda | 1: 35,210 | 1,691 | 35 |
12. | Alexander Albon | Thai | Red Bull-Honda | 1: 35,242 | 1,723 | 31 |
13. | Danyiil Kvjat | Russian | AlphaTauri-Honda | 1: 35.461 | 1,942 | 37 |
14. | Kimi raikkonen | Finnish | Alfa Romeo-Ferrari | 1: 35,516 | 1,997 | 33 |
fifteen. | Nicholas latifi | Canadian | Williams-Mercedes | 1: 35,563 | 2,044 | 31 |
sixteen. | George Russell | brit | Williams-Mercedes | 1: 35,575 | 2,056 | 30 |
17. | Walk Lance | Canadian | Racing Point-Mercedes | 1: 35,627 | 2,108 | 3. 4 |
18. | Kevin Magnussen | paste | Haas-Ferrari | 1: 35,729 | 2,210 | 32 |
19. | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 1: 36.053 | 2,534 | 36 |
twenty. | Romain grosjean | France | Haas-Ferrari | 1: 36,858 | 3,339 | 32 |
[ad_2]