[ad_1]
In the super ranking of the 27th matchday of the German Soccer Championship (Bundesliga), Bayern Munich beat RB Leipzig with Péter Gulácsi and Willi Orbán 1-0. This increased the difference between the two bands at the table by seven points.
Advertisement
You can read about the details by clicking here!
GERMAN BUNDESLIGA
ROUND 27
RB LEIPZIG – BAYERN MUNICH 0–1 (0-1)
Leipzig, Red Bull Arena, behind closed doors. Directed by: Siebert
LEIPZIG: Gulácsi – Mukiele, Orbán, Upamecano – T. Adams (Hvang Hi Csan, 82), A. Haidara (Poulsen, 73; Konaté, 88), Klostermann – Nkunku, Dani Olmo (Sörloth, 73), Sabitzer – Forsberg (Kluivert, During the break). Trainer: Julian Nagelsmann
BAYERN: Neuer – Pavard, Süle, Alaba, L. Hernández – Kimmich, Goretzka (Musiala, 72.) – L. Sané (J. Martínez, 81.), T. Müller, Coman (Gnabry, 72.) – Choupo-Moting. Trainer: Hansi flick
Gólszerző: Goretzka (38.)
1. Bayern Munich | 27 | twenty | 4 | 3 | 79–35 | +44 | 64 |
2. RB Leipzig | 27 | 17 | 6 | 4 | 48-22 | +26 | 57 |
3. Wolfsburg | 27 | fifteen | 9 | 3 | 46-22 | +24 | 54 |
4. Eintracht Frankfurt | 27 | 13 | eleven | 3 | 55–37 | +18 | fifty |
5. Borussia Dortmund | 27 | 13 | 4 | 10 | 55–39 | +16 | 43 |
6. Bayer Leverkusen | 27 | 12 | 7 | 8 | 45–32 | +13 | 43 |
7. Union Berlin | 26 | 9 | eleven | 6 | 40–32 | +8 | 38 |
8. Freiburg | 26 | 10 | 7 | 9 | 39–39 | 0 | 37 |
9. VfB Stuttgart | 26 | 9 | 9 | 8 | 47–41 | +6 | 36 |
10. Mönchengladbach | 26 | 9 | 9 | 8 | 44–40 | +4 | 36 |
11. Augsburg | 27 | 9 | 5 | 13 | 29–41 | –12 | 32 |
12. Hoffenheim | 27 | 8 | 6 | 13 | 41–47 | –6 | 30 |
Werder Bremen 13 | 26 | 7 | 9 | 10 | 31–38 | –7 | 30 |
14. Mainz | 27 | 6 | 7 | 14 | 27–46 | –19 | 25 |
15. Hertha | 26 | 6 | 6 | 14 | 31–45 | –14 | 24 |
16. 1. FC Cologne | 27 | 5 | 8 | 14 | 25–47 | –22 | 2. 3 |
17. Arminia Bielefeld | 27 | 6 | 5 | sixteen | 21–46 | –25 | 2. 3 |
18. Schalke | 27 | one | 7 | 19 | 17–71 | –54 | 10 |
[ad_2]