[ad_1]
In an incredible match, led by four-goal Robert Lewandowski, Bayern won the third round of the Bundesliga against Hertha at home. The Berliners got up from the pitch twice, but still couldn’t win because the Polish striker was irresistible (4-3).
Ad
Details and summary of the match can be read by clicking here.
GERMAN BUNDESLIGA
ROUND 3
Bayern Munich – Hertha 4–3 (1–0)
Munich, Allianz Arena. Directed by: Cortus
BAYERN: Neuer – Richards (Pavard, 65.), J. Boateng, Alaba, Hernández (Musiala, 65.) – Kimmich (Tolisso, 65.), Goretzka, Gnabry (J. Martínez, 94.), T. Müller, A. Davies (Süle, 89th) – Lewandowski. Coach: Hansi flick
HERTHA: Schwolow – Pekarík, Boyata, Stark – Zeefuik (Friday, 68), Darida, Tousart, Mittelstädt, Matheus Cunha – Lukebakio (Ngankam, 88), Jhon Córdoba. Coach: Bruno Labbadia
Gólszerző: Lewandowski (40, 51, 85, 90 + 3 – the fourth of 11), resp. Jhon Córdoba (59), Cunha (71), Ngankam (88)
1. RB Leipzig | 3 | two | one | – | 8-2 | +6 | 7 |
2. Augsburg | 3 | two | one | – | 5–1 | +4 | 7 |
3. Eintracht Frankfurt | 3 | two | one | – | 6–3 | +3 | 7 |
4. Bayern Munich | 3 | two | – | one | 13–7 | +6 | 6 |
5. Borussia Dortmund | 3 | two | – | one | 7-2 | +5 | 6 |
6. Hoffenheim | 3 | two | – | one | 8–5 | +3 | 6 |
7. Werder Bremen | 3 | two | – | one | 5-5 | 0 | 6 |
8. VfB Stuttgart | 3 | one | one | one | 7-5 | +2 | 4 |
9. Union Berlin | 3 | one | one | one | 6–4 | +2 | 4 |
10. Arminia Bielefeld | 3 | one | one | one | 2–2 | 0 | 4 |
11. Mönchengladbach | 3 | one | one | one | 4-5 | -one | 4 |
12. Freiburg | 3 | one | one | one | 4-7 | -3 | 4 |
13. Hertha | 3 | one | – | two | 8–8 | 0 | 3 |
14. Bayer Leverkusen | 3 | – | 3 | – | 2–2 | 0 | 3 |
15. Wolfsburg | 3 | – | 3 | – | 1–1 | 0 | 3 |
16. 1. FC Cologne | 3 | – | – | 3 | 3-7 | -4 | 0 |
17. Mainz | 3 | – | – | 3 | 2-11 | –9 | 0 |
18. Schalke | 3 | – | – | 3 | 1-15 | –14 | 0 |
[ad_2]