[ad_1]
Alan Shearer, the English icon of Newcastle United, and the current BBC expert, is not entirely sure that Arsenal will not be eliminated from the Premier League at the end of the season.
Can Arsenal really quit under Mikel Arteta? Alan Shearer says yes (Photo: AFP) |
Ad
The claim of the legendary 50-year-old forward is not unimaginable, as Arsenal have had a miserable performance so far in the 2020-2021 season: after 14 rounds, he has only four wins, with 14 points, he is ranked 15th. in the table and has only scored 12 goals.
After the “cannons” were eliminated 2-1 from Everton on Saturday, the hitherto faint sounds that grazed Arteta’s exit intensified.
Alan Shearer, the BBC expert is by no means convinced that the London team will not fight.
“Well, I would not be so sure about that. With that beginner, or the attitude of some players, at least I would not take for granted that they would stay inside. Saturday was also a terrible game. I do not discover any creativity, they do not move in the track, they don’t drive and they don’t get close enough. ”
“Arteta should worry about depending on players who can save his work. Twelve goals per season, they don’t have a chance. Against Everton, Pepé was not at all prepared for his task, he jogged, sometimes walking. I should have done a lot more. There are some players in this company who don’t do their best for their coach. Arsenal will never score a goal with this type of football ”.
ANGOL PREMIER LEAGUE
ROUND 14
Everton 2-1 Arsenal (Holding 22 – own goal, Mina from 45 and Pépé from 35 to 11)
1. Liverpool | 14 | 9 | 4 | 1 | 36-19 | +17 | 31 |
2. Everton | 14 | 8 | 2 | 4 | 25-19 | +6 | 26 |
3. Tottenham | 13 | 7 | 4 | 2 | 25-12 | +13 | 25 |
4. Leicester City | 13 | 8 | – | 5 | 24-17 | +7 | 24 |
5. Southampton | 14 | 7 | 3 | 4 | 25-19 | +6 | 24 |
6. Manchester City | 13 | 6 | 5 | 2 | 19-12 | +7 | 2. 3 |
7. Manchester United | 12 | 7 | 2 | 3 | 22-19 | +3 | 2. 3 |
8. Chelsea | 13 | 6 | 4 | 3 | 26-14 | +12 | 22 |
9. West Ham | 13 | 6 | 3 | 4 | 21-16 | +5 | twenty-one |
10. Wolverhampton | 13 | 6 | 2 | 5 | 13-17 | -4 | twenty |
11. Aston Villa | eleven | 6 | 1 | 4 | 21-13 | +8 | 19 |
12. Crystal Palace | 14 | 5 | 3 | 6 | 19-25 | –6 | 18 |
13. Leeds United | 13 | 5 | 2 | 6 | 22-24 | -2 | 17 |
14. Newcastle | 12 | 5 | 2 | 5 | 16-21 | -5 | 17 |
15. Arsenal | 14 | 4 | 2 | 8 | 12-18 | –6 | 14 |
16. Brighton & Hove Albion | 13 | 2 | 5 | 6 | 15-21 | –6 | eleven |
17. Burnley | 12 | 2 | 4 | 6 | 6–18 | –12 | 10 |
18. Fulham | 13 | 2 | 3 | 8 | 12-22 | –10 | 9 |
19. West Brom | 13 | 1 | 4 | 8 | 10-26 | -sixteen | 7 |
20. Sheffield United | 13 | – | 1 | 12 | 7-24 | –17 | 1 |
[ad_2]