[ad_1]
On matchday 14 of the English Premier League, Everton defeated Arsenal 2-1 at home, temporarily relegating to 2nd place in the table.
The Liverpool team, which jumped to second place, had more goals in the first half than their shot (Photo: AFP) |
Ad
The host got an advantage in the middle of the first half, without having to shoot a goal: a right pass Participation delivered to your own doorstep (own goal, 1-0).
In the 35th minute, Davies scored a penalty for the guests, Grandfather and placed it very calmly in the lower right (1–1). The halves of the first half were achieved with 0 and 1 shots of the effective shots next to the names of the two teams, while the score was 1-1. Don’t be so “ashamed” about it Mine took care of who headed for the short top after Sigurdsson’s corner (2-1).
The minutes of Yerry Mina’s last four PL goals? 45, 45, 45 and 45!
In the second half, the “cannons” played a staggering lead, holding more than 80 percent of the ball in one section of the inning, while having a shot-on-goal score of 8-2, another problem that hit the goal of your opponent as many times as eight of those eight. Everton (0-0) and the Liverpoolers did not do the same favor as the Londoners, so they won the game and suddenly jumped to second place.
ANGOL PREMIER LEAGUE
ROUND 14
Everton 2-1 Arsenal (Holding 22. – Own goal, Mina 45. or Pépé 35.)
PREVIOUSLY
Southampton 0–1 Manchester City (£ 16).
Crystal Palace 0–7 Liverpool (Minamino 3., Mané 35., Firmino 44., 68., J. Henderson 52., Szalah 81., 84.)
1. Liverpool | 14 | 9 | 4 | 1 | 36-19 | +17 | 31 |
2. Everton | 14 | 8 | 2 | 4 | 25-19 | +6 | 26 |
3. Tottenham | 13 | 7 | 4 | 2 | 25-12 | +13 | 25 |
4. Leicester City | 13 | 8 | – | 5 | 24-17 | +7 | 24 |
5. Southampton | 14 | 7 | 3 | 4 | 25-19 | +6 | 24 |
6. Manchester City | 13 | 6 | 5 | 2 | 19-12 | +7 | 2. 3 |
7. Manchester United | 12 | 7 | 2 | 3 | 22-19 | +3 | 2. 3 |
8. Chelsea | 13 | 6 | 4 | 3 | 26-14 | +12 | 22 |
9. West Ham | 13 | 6 | 3 | 4 | 21-16 | +5 | twenty-one |
10. Wolverhampton | 13 | 6 | 2 | 5 | 13-17 | -4 | twenty |
11. Aston Villa | eleven | 6 | 1 | 4 | 21-13 | +8 | 19 |
12. Crystal Palace | 14 | 5 | 3 | 6 | 19-25 | –6 | 18 |
13. Leeds United | 13 | 5 | 2 | 6 | 22-24 | -2 | 17 |
14. Newcastle | 12 | 5 | 2 | 5 | 16-21 | -5 | 17 |
15. Arsenal | 14 | 4 | 2 | 8 | 12-18 | –6 | 14 |
16. Brighton & Hove Albion | 13 | 2 | 5 | 6 | 15-21 | –6 | eleven |
17. Burnley | 12 | 2 | 4 | 6 | 6–18 | –12 | 10 |
18. Fulham | 13 | 2 | 3 | 8 | 12-22 | –10 | 9 |
19. West Brom | 13 | 1 | 4 | 8 | 10-26 | -sixteen | 7 |
20. Sheffield United | 13 | – | 1 | 12 | 7-24 | –17 | 1 |
[ad_2]