[ad_1]
Liverpool won at White Hart Lane. © APA / afp / CATHERINE IVILL
In the chase game between Tottenham and Liverpool, the Reds won 3-1 and thus remain within reach of the leaders of the table.
January 28, 2021
In an even game at White-Hart-Lane, Tottenham went ahead after four minutes, but the video assistant denied Heung-Min Son’s goal due to an offside position. After that, Liverpool took the reins more and more and was allowed to cheer shortly before the break after Roberto Firmino pushed towards the lead (45 ° + 4).
After the break, Liverpool managed to make it 2-0 with a defeat by Trent Alexander-Arnold (47th), but only two minutes later Tottenham closed again with a long-range shot from Emil Hojbjerg (49th). After Sadio Mane’s 3-1 goal, Liverpool did not let Tottenham come back.
Tottenham – Liverpool 1: 3
Tore: 0: 1 Firmino (45. + 4), 0: 2 Alexander-Arnold (47.), 1: 2 Hojbjerg (49.), 1: 3 Mane (65.)
table
SP | GRAM | OR | V | TV | P | |
---|---|---|---|---|---|---|
1. Manchester City | 19 | 12 | 5 | 2 | 36:13 | 41 |
2. Manchester Utd. | twenty | 12 | 4 | 4 | 37:27 | 40 |
3. Leicester City | twenty | 12 | 3 | 5 | 36:22 | 39 |
4. Liverpool FC | twenty | 10 | 7 | 3 | 40:23 | 37 |
5. West Ham Utd. | twenty | 10 | 5 | 5 | 30:24 | 35 |
6. Everton FC | 18 | 10 | 3 | 5 | 29:22 | 33 |
7. Tottenham | 19 | 9 | 6 | 4 | 34:20 | 33 |
8. Chelsea FC | twenty | 8 | 6 | 6 | 33:23 | 30 |
9. Arsenal FC | twenty | 9 | 3 | 8 | 26:20 | 30 |
10. Aston Villa | 18 | 9 | 2 | 7 | 33:21 | 29 |
11. Southampton FC | 19 | 8 | 5 | 6 | 27:24 | 29 |
12. Leeds United | 19 | 8 | 2 | 9 | 32:35 | 26 |
13. Wolverhampton | twenty | 6 | 5 | 9 | 21:29 | 2. 3 |
14. Crystal Palace | twenty | 6 | 5 | 9 | 24:36 | 2. 3 |
15. Burnley FC | 19 | 6 | 4 | 9 | 13:24 | 22 |
16. Newcastle Utd. | twenty | 5 | 4 | eleven | 19:34 | 19 |
17. Brighton | twenty | 3 | 9 | 8 | 22:29 | 18 |
18. Fulham FC | 19 | 2 | 7 | 10 | 15:27 | 13 |
19. West Bromwich | twenty | 2 | 5 | 13 | 15:48 | eleven |
20. Sheffield United | twenty | 2 | 2 | sixteen | 12:33 | 8 |
Author: fs